Pasar al contenido principal

// Línea Protech

Lucerna Lucerna 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 150 x 56 (56) - 21,5 x e

Mesh 3D viewer.

Standard formats.

Materiale
Nombre
Peso
kg/m2
SpFin
mm
V/L
%
V/L Max
%
1000x2000
1250x2500
1500x3000
Acero al carbonoE 150 x 56 (56) - 21,5 x 1,59,321,0 (~)30 (~)71 (~)
Acero al carbonoE 150 x 56 (56) - 21,5 x 212,421,0 (~)30 (~)71 (~)
AluminioE 150 x 56 (56) - 21,5 x 1,53,121,0 (~)30 (~)71 (~)
AluminioE 150 x 56 (56) - 21,5 x 24,221,0 (~)30 (~)71 (~)
AluminioE 150 x 56 (56) - 21,5 x 36,221,0 (~)30 (~)71 (~)
Acero al carbono SendzimirE 150 x 56 (56) - 21,5 x 1,59,321,0 (~)30 (~)71 (~)
Acero al carbono SendzimirE 150 x 56 (56) - 21,5 x 212,421,0 (~)30 (~)71 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!