Pasar al contenido principal

// Línea Protech

Fils 21 Fils 21 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 33 15

E 45 x 15 (13,4) - 5 x e

Mesh 3D viewer.

Standard formats.

Materiale
Nombre
Peso
kg/m2
SpFin
mm
V/L
%
V/L Max
%
1000x2000
1250x2500
1500x3000
Acero al carbonoE 45 x 15 (13,4) - 5 x 1,58,87,0 (~)33 (~)62 (~)
Acero al carbonoE 45 x 15 (13,4) - 5 x 211,67,0 (~)33 (~)62 (~)
Acero al carbonoE 45 x 15 (13,4) - 5 x 317,57,0 (~)33 (~)62 (~)
AluminioE 45 x 15 (13,4) - 5 x 1,53,07,0 (~)33 (~)62 (~)
AluminioE 45 x 15 (13,4) - 5 x 24,07,0 (~)33 (~)62 (~)
AluminioE 45 x 15 (13,4) - 5 x 36,07,0 (~)33 (~)62 (~)
Acero al carbono SendzimirE 45 x 15 (13,4) - 5 x 1,58,87,0 (~)33 (~)62 (~)
Acero al carbono SendzimirE 45 x 15 (13,4) - 5 x 211,67,0 (~)33 (~)62 (~)
Tailor-made formats are available to optimize your cladding projects. Contact our experts!